Follow Us...
Polls
Search
Georgia Performance Standards
|
|||||
| Standard | Description | Suggested Big Thinkers Topic | |||
| Kindergarten | |||||
| SKE1 | Students will describe time patterns (such as day to night and night to day) and objects (such as sun, moon, stars) in the day and night sky. | Earth and Moon | |||
| SKE2 | Students will describe the physical attributes of rocks and soils. | Rocks & Minerals | |||
| SKP2 | Students will investigate different types of motion. | Forces | |||
| SKP3 | Students will observe and communicate effects of gravity on objects. | Gravity | |||
| SKL1/SKL2 | Students will sort living organisms and non-living materials into groups by observable physical attributes. Students will compare the similarities and differences in groups of organisms. | Classification | |||
| First Grade | |||||
| S1E1/S1E2 | Students will observe, measure, and communicate weather data to see patterns in weather and climate. Students will observe and record changes in water as it relates to weather. | Weather | |||
| S1P1 | Students will investigate light and sound. | Light | |||
| S1P1 | Students will investigate light and sound. | Sound | |||
| S1P2 | Students will demonstrate effects of magnets on other magnets and other objects. | Magnets | |||
| S1L1 | Students will investigate the characteristics and basic needs of plants and animals. | Plant | |||
| S1L1 | Students will investigate the characteristics and basic needs of plants and animals. | Animals | |||
| Second Grade | |||||
| S2E2 | Students will investigate the position of sun and moon to show patterns throughout the year. | Stars | |||
| S2P1 | Students will investigate the properties of matter and changes that occur in objects. | Matter | |||
| S2P2 | Students will identify sources of energy and how the energy is used. | Energy | |||
| S2P3 | Students will demonstrate changes in speed and direction using pushes and pulls. | Forces | |||
| S2L1 | Students will investigate the life cycles of different living organisms. | Life Cycles | |||
| Third Grade | |||||
| S3E1 | Students will investigate the physical attributes of rocks and soils. | Rocks & Minerals | |||
| S3E2 | Students will investigate fossils as evidence of organisms that lived long ago. | Fossils | |||
| S3P1 | Students will investigate how heat is produced and the effects of heating and cooling, and will understand a change in temperature indicates a change in heat. | Heat | |||
| S3P2 | Students will investigate magnets and how they affect other magnets and common objects. | Magnets | |||
| S3L1 | Students will investigate the habitats of different organisms and the dependence of organisms on their habitat. | Habitats | |||
| S3L2 | Students will recognize the effects of pollution and humans on the environment. | Pollution/Human Impact | |||
| Fourth Grade | |||||
| S4E1 | Students will compare and contrast the physical attributes of stars, star patterns, and planets. | Stars & Planets | |||
| S4E2 | Students will model the position and motion of the earth in the solar system and will explain the role of relative position and motion in determining sequence of the phases of the moon. | Earth and Moon | |||
| S4E3 | Students will differentiate between the states of water and how they relate to the water cycle and weather. | Water Cycle | |||
| S4E4 | Students will analyze weather charts/maps and collect weather data to predict weather events and infer patterns and seasonal changes. | Weather | |||
| S4P1 | Students will investigate the nature of light using tools such as mirrors, lenses, and prisms. | Light | |||
| S4P2 | Students will demonstrate how sound is produced by vibrating objects and how sound can be varied by changing the rate of vibration. | Sound | |||
| S4P3 | Students will demonstrate the relationship between the application of a force and the resulting change in position and motion on an object. | Simple Machines | |||
| Fifth Grade | |||||
| S5E1 | Students will identify surface features of the Earth caused by constructive and destructive processes. | Earth, Earthquakes, Erosion | |||
| S5P1 | Students will verify that an object is the sum of its parts. | Sum It Up | |||
| S5P2 | Students will explain the difference between a physical change and a chemical change. | Physical vs. Chemical | |||
| S5P3 | Students will investigate the electricity, magnetism, and their relationship. | Magnets | |||
| S5P3 | Students will investigate the electricity, magnetism, and their relationship. | Electricity | |||
| S5L1 | Students will classify organisms into groups and relate how they determined the groups with how and why scientists use classification. | Classification | |||
| S5L2 | Students will recognize that offspring can resemble parents in inherited traits and learned behaviors. | Genetics | |||
| S5L3/S5L4 | Students will diagram and label parts of various cells (plant, animal, single-celled, multi-celled). Students will relate how microorganisms benefit or harm larger organisms. | Cells | |||


